Plastim PFF-G Roof Fans (Clip-on Mounting)
Available in stock (100)
IP54 roof fans for enclosures and control cabinets, 400 to 970 m³/h, with tool-free fast clip-on mounting.
| Model | PFF4000G | PFF5500G | PFF6000G |
|---|---|---|---|
| Air flow rate (m³/h) | 400 | 560 | 970 |
| Power supply | 230V 50-60Hz | 230V 50-60Hz | 230V 50-60Hz |
| Dimensions (mm) | 364x364x107 | 364x364x107 | 364x364x107 |
| Power consumption (W) | 25/32 | 58/75 | 85/90 |
| Current consumption (A) | 0.11/0.15 | 0.26/0.34 | 0.38/0.44 |
| Overcurrent protection | Thermal | Thermal | Thermal |
| Electrical connection | 3-pole terminal 2.5mm² | 4-pole terminal 2.5mm² | 4-pole terminal 2.5mm² |
| Operating temperature (°C) | -10/+70 | -10/+70 | -10/+70 |
| Protection degree | IP54 | IP54 | IP54 |
| Noise level dB(A) | 57 (61) | 62 (64) | 72 (73) |
| Flow direction | Inside / out | Inside / out | Inside / out |
| Bearing | Ball | Ball | Ball |
| Service life (h) | 50,000 | 50,000 | 50,000 |
| Plastic material | UL94 V0 ABS flame retardant | UL94 V0 ABS flame retardant | UL94 V0 ABS flame retardant |
| Gasket | Polyurethane sealing | Polyurethane sealing | Polyurethane sealing |
| Weight (kg) | 2.68 | 3.16 | 3.74 |
| Mounting | Fast clip-on | Fast clip-on | Fast clip-on |
| Conformity | CE | CE | CE |
- Package size
- 42 × 14 × 39 cm
- Shipping weight
- 2.35 kg
- Package size
- 42 × 14 × 39 cm
- Shipping weight
- 3.13 kg
- Package size
- 42 × 14 × 39 cm
- Shipping weight
- 3.62 kg
Couldn't load pickup availability
Need help choosing?
Need help choosing?
Tell us your enclosure size, ambient temperature and heat load – our team will recommend the right model. For project or volume pricing, request a quote.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Model | PFF4000G | PFF5500G | PFF6000G |
|---|---|---|---|
| Air flow rate (m³/h) | 400 | 560 | 970 |
| Power supply | 230V 50-60Hz | 230V 50-60Hz | 230V 50-60Hz |
| Dimensions (mm) | 364x364x107 | 364x364x107 | 364x364x107 |
| Power consumption (W) | 25/32 | 58/75 | 85/90 |
| Current consumption (A) | 0.11/0.15 | 0.26/0.34 | 0.38/0.44 |
| Overcurrent protection | Thermal | Thermal | Thermal |
| Electrical connection | 3-pole terminal 2.5mm² | 4-pole terminal 2.5mm² | 4-pole terminal 2.5mm² |
| Operating temperature (°C) | -10/+70 | -10/+70 | -10/+70 |
| Protection degree | IP54 | IP54 | IP54 |
| Noise level dB(A) | 57 (61) | 62 (64) | 72 (73) |
| Flow direction | Inside / out | Inside / out | Inside / out |
| Bearing | Ball | Ball | Ball |
| Service life (h) | 50,000 | 50,000 | 50,000 |
| Plastic material | UL94 V0 ABS flame retardant | UL94 V0 ABS flame retardant | UL94 V0 ABS flame retardant |
| Gasket | Polyurethane sealing | Polyurethane sealing | Polyurethane sealing |
| Weight (kg) | 2.68 | 3.16 | 3.74 |
| Mounting | Fast clip-on | Fast clip-on | Fast clip-on |
| Conformity | CE | CE | CE |
IP54 roof fans for enclosures and control cabinets, 400 to 970 m³/h, with tool-free fast clip-on mounting.
Datasheets and the EU/UK Declaration of Conformity are available on request. Email sales@prymelec.co.uk with the part number and we will send them the same working day.
Orders are dispatched from our UK warehouse. Delivery costs are calculated at checkout. For trade and project orders please request a quote.
Unused items in original packaging can be returned within 30 days. Contact sales@prymelec.co.uk to arrange a return.

